Which types of 4K video signals are supported by the Android TV?
IMPORTANT: This article applies only to specific products and/or operating systems. Check Applicable Products and Categories for details.
See the table below to know the types of 4K (50p/60p) video signals supported by the Android™ TV.
- Install the latest software update .
- Use a high-speed HDMI® cable with 18Gbps of bandwidth when viewing 4K videos.
For 2020 Android TV™ models, A9G_AG9, Z9G_ZG9, XG85_X85G_U8G (55/65/75/85), XG95_X95G, A9F_AF9, Z9F_ZF9 series
Resolution/ |
8bit |
10bit |
12bit |
---|---|---|---|
3840@24Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 YCbCr 4:4:4* RGB * | YCbCr 4:2:2 YCbCr 4:4:4* RGB* |
3840@25Hz | |||
3840@30Hz | |||
4096@24Hz | |||
4096@25Hz | |||
4096@30Hz | |||
3840@50Hz | YCbCr 4:2:0 YCbCr 4:2:2* YCbCr 4:4:4* RGB* | YCbCr 4:2:0* YCbCr 4:2:2 * YCbCr 4:4:4 *2 RGB*2 | YCbCr 4:2:0* YCbCr 4:2:2 * YCbCr 4:4:4*2 RGB*2 |
3840@60Hz | |||
4096@50Hz | |||
4096@60Hz | |||
3840@100Hz |
YCbCr 4:2:0*2 | YCbCr 4:2:0*2 YCbCr 4:2:2 *2 YCbCr 4:4:4*2 RGB*2 |
YCbCr 4:2:0*2 |
3840@120Hz |
*: Enhanced format (3Gbps~6Gbps)
*2: Only for 2020 Z8H_ZH8 Series (HDMI IN 4 terminal): Enhanced format (6Gbps~10Gbps, Including 8K)
For Android TV™ other than the above
Resolution/ |
8bit |
10bit |
12bit |
---|---|---|---|
3840@24Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 YCbCr 4:4:4 * RGB * | YCbCr 4:2:2 YCbCr 4:4:4 * RGB * |
3840@25Hz | |||
3840@30Hz | |||
4096@24Hz | |||
4096@25Hz | |||
4096@30Hz | |||
3840@50Hz | YCbCr 4:2:0 YCbCr 4:2:2 * YCbCr 4:4:4 * RGB * | YCbCr 4:2:0 * YCbCr 4:2:2 * - - | - YCbCr 4:2:2 * - - |
3840@60Hz | |||
4096@50Hz | |||
4096@60Hz |
*: Enhanced format (3Gbps~6Gbps), For 2015 models: please update the software.
For 2014 BRAVIA® TVs
Resolution/ |
8bit |
10bit |
12bit |
---|---|---|---|
3840@24Hz | YCbCr 4:2:2 YCbCr 4:4:4 RGB | YCbCr 4:2:2 | YCbCr 4:2:2 |
3840@25Hz | |||
3840@30Hz | |||
4096@24Hz | |||
4096@25Hz | |||
4096@30Hz | |||
3840@50Hz | YCbCr 4:2:0 | - | - |
3840@60Hz | |||
4096@50Hz | |||
4096@60Hz |