Product dimensions for X80H Android TV model series
Dimensions provided for the X80H Android TV™ model series are approximate. Measurements are provided in millimeters (mm) and inches.
Using a stand
(mm / inch)
Model (XBR-, KD-) | A=screen width | B=screen height | C=stand width | D=height with stand | E=screen depth | F=stand depth | G=front stand depth |
---|---|---|---|---|---|---|---|
85X80xH, 85X80xxH | 1899 / 74 3/4 | 1089 / 42 7/8 | 1532 / 60 5/16 | 1174 / 46 1/4 | 71 / 2 13/16 | 442 / 17 3/8 | 180 / 7 1/16 |
75X80xH, 75X80xxH | 1686 / 66 3/8 | 968 / 38 1/8 | 1324 / 52 1/8 | 1042 / 41 | 85 / 3 3/8 | 414 / 16 5/16 | 160 / 6 5/16 |
65X80xH, 65X80xxH | 1462 / 57 9/16 | 840 / 33 1/16 | 1126 / 44 5/16 | 905 / 35 5/8 | 82 / 3 1/4 | 340 / 13 3/8 | 135 / 5 5/16 |
55X80xH, 55X80xxH | 1243 / 48 15/16 | 719 / 28 5/16 | 979 / 38 9/16 | 782 / 30 13/16 | 80 / 3 1/8 | 340 / 13 3/8 | 135 / 5 5/16 |
49X80xH, 49X80xxH | 1101 / 43 3/8 | 646 / 25 7/16 | 554 / 21 13/16 | 704 / 27 11/16 | 63 / 2 1/2 | 286 / 11 1/4 | 113 / 4 7/16 |
43X80xH, 43X80xxH | 970 / 38 3/16 | 571 / 22 1/2 | 544 / 21 7/16 | 630 / 24 13/16 | 63 / 2 1/2 | 286 / 11 1/4 | 113 / 4 7/16 |
Mounting on a wall
For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
Make sure you use the specified wall-mount bracket. For details, refer to the manual for the TV.
Manuals are posted on your model support page.
(mm / inch)
Model (XBR-, KD-) | A=screen width | B=screen height | C=wall-mount bracket hole distance (W) | D=wall-mount bracket hole distance (H) | E=bracket hole distance to side of screen | F=bracket hole distance to top of screen |
---|---|---|---|---|---|---|
85X80xH, 85X80xxH | 1899 / 74 3/4 | 1089 / 42 7/8 | 400 / 15 3/4 | 400 / 15 3/4 | 750 / 29 1/2 | 548 / 21 9/16 |
75X80xH, 75X80xxH | 1686 / 66 3/8 | 969 / 38 1/8 | 300 / 11 13/16 | 300 / 11 13/16 | 693 / 29 5/16 | 525 / 20 11/16 |
65X80xH, 65X80xxH | 1462 / 57 9/16 | 840 / 33 1/16 | 300 / 11 13/16 | 300 / 11 13/16 | 581 / 22 7/8 | 420 / 16 9/16 |
55X80xH, 55X80xxH | 1243 / 48 15/16 | 718 / 28 1/4 | 300 / 11 13/16 | 300 / 11 13/16 | 472 / 18 9/16 | 275 / 10 13/16 |
49X80xH, 49X80xxH | 1101 / 43 3/8 | 645 / 25 3/8 | 200 / 7 7/8 | 200 / 7 7/8 | 451 / 17 3/4 | 381 / 15 |
43X80xH, 43X80xxH | 970 / 38 3/16 | 570 / 22 7/16 | 100 / 3 15/16 | 200 / 7 7/8 | 435 / 17 1/8 | 307 / 12 1/16 |
G: M6 holes for wall mount bracket
*Refer to instruction manual for screw length information.